Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 311 |
1 Mile Fun Run | 192 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Mayumi Aaberg | 5K Run | Female | 60 | GRAYSLAKE | IL US | ||
Nathan Aaberg | 5K Run | Male | 61 | GRAYSLAKE | IL US | ||
John Abboreno | 5K Run | Male | 69 | Wauconda | IL US | ||
Idries Abdur-Rahman | 5K Run | Male | 48 | Grayslake | IL US | ||
Noah Abdur-Rahman | 5K Run | Male | 21 | Grayslake | IL US | ||
Johanna Abrams | 5K Run | Female | 44 | Lake Bluff | IL US | ||
Beckett Aikins | 1 Mile Fun Run | Male | 13 | Lake Bluff | IL US | ||
Erica Alansari | 5K Run | Female | 45 | Hoffman Estates | IL US | ||
Muhammad Alansari | 5K Run | Male | 46 | Hoffman Estates | IL US | ||
Maria Amaro | 5K Run | Female | 54 | Chicago | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.